Most Recent North Providence Homes For Sale
| View All North Providence Homes For Sale | ||
|
18 Iris Ln #B4102, North Providence, RI 02911 | $175,000 2 beds 1.5 baths |
|
200 Woodlawn Ave #308, North Providence, RI 02904 | $133,900 2 beds 2 baths |
|
102 Palmer Dr #B, North Providence, RI 02904 | $274,900 2 beds 2.5 baths |
Real Estate Resources |
North Providence Apartments
There are 262 apartments found in and near the North Providence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings